<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Improvement Blog</title>
	<atom:link href="http://blog.webuildqualitytogether.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webuildqualitytogether.com</link>
	<description>All About Excellence</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Start a Real World Lean Transformation by Live Simulation</title>
		<link>http://blog.webuildqualitytogether.com/2012/03/26/how-to-start-a-real-world-lean-transformation-by-live-simulation/</link>
		<comments>http://blog.webuildqualitytogether.com/2012/03/26/how-to-start-a-real-world-lean-transformation-by-live-simulation/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:12:42 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[Lean Office]]></category>
		<category><![CDATA[Lean simulation]]></category>
		<category><![CDATA[Lean training]]></category>
		<category><![CDATA[Lean workshops]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=146</guid>
		<description><![CDATA[Visions of reducing inefficiencies for real-world Lean transformation in manufacturing, distribution, and supply chain operations are only the tip of the iceberg.   Imagine what a live workplace simulation workshop can do for your organization. A couple of questions are often asked: “Why does anyone need Lean?” and “Would the time and expense of a [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2012/03/26/how-to-start-a-real-world-lean-transformation-by-live-simulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Hilarious Collection of  Lean and Six Sigma Dilbert Comic Strips</title>
		<link>http://blog.webuildqualitytogether.com/2011/11/17/a-hilarious-collection-of-lean-and-six-sigma-dilbert-comic-strips/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/11/17/a-hilarious-collection-of-lean-and-six-sigma-dilbert-comic-strips/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:29:40 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=145</guid>
		<description><![CDATA[Mark Graban&#8217;s Lean Blog has put together a collection of Dilbert comic strips that pokes fun at Lean and Six Sigma implementation.  http://www.leanblog.org/dilbert Enjoy!!]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/11/17/a-hilarious-collection-of-lean-and-six-sigma-dilbert-comic-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Listening Culture</title>
		<link>http://blog.webuildqualitytogether.com/2011/10/29/developing-a-listening-culture/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/10/29/developing-a-listening-culture/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:38:45 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lean culture]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=113</guid>
		<description><![CDATA[In a previous post &#8220;Leadership and a Trusting Culture&#8221;   I talked about the importance of developing trust as a critical component of  managing change in any organization. To build trust, leaders must first develop listening skills. Team members must know that their ideas will be heard and given proper consideration. The synergies to be [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/10/29/developing-a-listening-culture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lean:  Is It All or Nothing?</title>
		<link>http://blog.webuildqualitytogether.com/2011/10/14/lean-is-it-all-or-nothing/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/10/14/lean-is-it-all-or-nothing/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:34:01 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[waste elimination]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=110</guid>
		<description><![CDATA[Lean: Is It All or Nothing? &#8211; Manufacturing Executive Community- Question posted originally on: http://www.manufacturing-executive.com/message/2637 Enrique&#8217;s answer: A company can often obtain small gains by utilizing the Lean tools.  For instance, using 5S to organize the shop floor results in immediate gains in productivity and accident prevention.  However, sustainability of the improvements depends on the [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/10/14/lean-is-it-all-or-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Customer Focus in a Lean ISO System</title>
		<link>http://blog.webuildqualitytogether.com/2011/07/31/developing-customer-focus-in-a-lean-iso-system/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/07/31/developing-customer-focus-in-a-lean-iso-system/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:59:08 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[ISO 9001:2008]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=13</guid>
		<description><![CDATA[In Lean applications, it is very important to assess &#8220;value&#8221; from the customer&#8217;s vantage point. Activities that don&#8217;t add value to the product or service are by definition &#8220;waste.&#8221; Delivering what the customer wants when he wants it is the primary thrust of Lean.  The vehicle for accomplishing this is the elimination of waste from processes.  ISO [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/07/31/developing-customer-focus-in-a-lean-iso-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWA 4: ISO 9001 Applied to Local Governments</title>
		<link>http://blog.webuildqualitytogether.com/2011/07/25/iwa-4-iso-9001-applied-to-local-governments/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/07/25/iwa-4-iso-9001-applied-to-local-governments/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:44:19 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[ISO 9001:2008]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[ISO standards]]></category>
		<category><![CDATA[IWA 4]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=22</guid>
		<description><![CDATA[The International Workshop Agreement (IWA) system allows guidelines to be issued for compliance with ISO standards for specific sectors. These guidelines are not new requirements, nor do they change the requirements of the standard; the intention is not to be used for compliance or certification, but serve as guidelines for better application of the standard. [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/07/25/iwa-4-iso-9001-applied-to-local-governments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>6 Myths to Dispel Before a Lean ISO Implementation</title>
		<link>http://blog.webuildqualitytogether.com/2011/07/14/6-myths-to-dispell-before-a-lean-iso-implementation/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/07/14/6-myths-to-dispell-before-a-lean-iso-implementation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:55:32 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[ISO 9001:2008]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[quality manual]]></category>
		<category><![CDATA[records control system]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=26</guid>
		<description><![CDATA[People not familiar with the ISO 9001 standard may think of it as being bureaucratic with lots of extra paperwork.  In reality, this is far from the truth. The ISO 9001:2008 standard requires that you establish controls for your business, that you monitor customer satisfaction and that you continually improve your processes.  These basic elements [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/07/14/6-myths-to-dispell-before-a-lean-iso-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean ISO and the Eighth Waste</title>
		<link>http://blog.webuildqualitytogether.com/2011/07/04/lean-iso-and-the-eighth-waste/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/07/04/lean-iso-and-the-eighth-waste/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:54:03 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[ISO 9001:2008]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=31</guid>
		<description><![CDATA[The elimination of waste is the main focus of Lean Manufacturing.  In recent years, many organizations have incorporated the concept of the “eighth waste” in their implementation of Lean Manufacturing.  Many early sources spoke about the Seven Wastes that are found in most processes: Overproducing Transporting Waiting Inappropriate processing Building unnecessary inventories Conducting unnecessary movements Defects and errors Lean [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/07/04/lean-iso-and-the-eighth-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Frequently Cited OSHA Standards in 2010</title>
		<link>http://blog.webuildqualitytogether.com/2011/06/17/most-frequently-cited-osha-standards-in-2010/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/06/17/most-frequently-cited-osha-standards-in-2010/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:22:47 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[OSHA and Safety]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[cited]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[hazardous]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[respiratory protection]]></category>
		<category><![CDATA[safety training and education]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=35</guid>
		<description><![CDATA[The following were the top 10 most frequently cited Occupational Safety and Health Administration (OSHA) standards in fiscal year 2010 (October 1, 2009 through September 30, 2010): Scaffolding, general requirements, construction: 29 CRF 1926. 451 Fall protection, construction: 29 CFR 1926.501 Hazard communication standard, general industry: 29 CFR 1910.1200 Ladders, construction 29 CFR 1926.1053 Respiratory [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/06/17/most-frequently-cited-osha-standards-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean and ISO Working Together</title>
		<link>http://blog.webuildqualitytogether.com/2011/04/24/lean-and-iso-working-together/</link>
		<comments>http://blog.webuildqualitytogether.com/2011/04/24/lean-and-iso-working-together/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:29:47 +0000</pubDate>
		<dc:creator>Enrique Bekerman</dc:creator>
				<category><![CDATA[ISO 9001:2008]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[corrective]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internal audits]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean sustainability]]></category>
		<category><![CDATA[Plan-Do-Check-Act]]></category>
		<category><![CDATA[preventative actions]]></category>
		<category><![CDATA[rapid improvement events]]></category>
		<category><![CDATA[transformational change]]></category>

		<guid isPermaLink="false">http://blog.webuildqualitytogether.com/?p=39</guid>
		<description><![CDATA[Some people think that compliance with ISO 9001:2008 inhibits innovation and Lean transformational change. This is very far from the truth. I previously wrote about how compatible and complementary both methods are when implemented in the same timeframe. I will explain in more detail below. ISO requires the organization to be engaged in Continual Improvement.  Lean provides one vehicle for a company [...]]]></description>
		<wfw:commentRss>http://blog.webuildqualitytogether.com/2011/04/24/lean-and-iso-working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

